1978 Monaco Grand Prix
Template:Coord Template:Infobox Grand Prix race report
The 1978 Monaco Grand Prix was a Formula One race held on 7 May 1978 at Monaco. It was won by Patrick Depailler of France, his first Formula One victory.
Report
Carlos Reutemann started on pole with the Brabham duo of John Watson and Niki Lauda second and third. Watson had a good start and led into the first corner, whereas Reutemann collided with James Hunt and had to pit for repairs, which left Patrick Depailler and Lauda second and third. For the first half of the race, the top three remained the same until Watson had an off allowing Depailler and Lauda through, but the latter then suffered a puncture and had to pit for tyres before charging back up and retaking second from Watson towards the end of the race. At the front, Depailler took his first career victory with Lauda second, and Jody Scheckter third after Watson made another mistake in the final laps. Jean-Pierre Jabouille's 10th place finish was Renault's first race finish.
Classification
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Template:Flagicon Patrick Depailler | Tyrrell-Ford | 75 | 1:55:14.66 | 5 | 9 |
2 | 1 | Template:Flagicon Niki Lauda | Brabham-Alfa Romeo | 75 | +22.45 secs | 3 | 6 |
3 | 20 | Template:Flagicon Jody Scheckter | Wolf-Ford | 75 | +32.29 secs | 9 | 4 |
4 | 2 | Template:Flagicon John Watson | Brabham-Alfa Romeo | 75 | +33.53 secs | 2 | 3 |
5 | 3 | Template:Flagicon Didier Pironi | Tyrrell-Ford | 75 | +1:08.06 | 13 | 2 |
6 | 35 | Template:Flagicon Riccardo Patrese | Arrows-Ford | 75 | +1:08.77 | 14 | 1 |
7 | 8 | Template:Flagicon Patrick Tambay | McLaren-Ford | 74 | +1 Lap | 11 | |
8 | 11 | Template:Flagicon Carlos Reutemann | Ferrari | 74 | +1 Lap | 1 | |
9 | 14 | Template:Flagicon Emerson Fittipaldi | Fittipaldi-Ford | 74 | +1 Lap | 20 | |
10 | 15 | Template:Flagicon Jean-Pierre Jabouille | Renault | 71 | +4 Laps | 12 | |
11 | 5 | Template:Flagicon Mario Andretti | Lotus-Ford | 69 | +6 Laps | 4 | |
Ret | 12 | Template:Flagicon Gilles Villeneuve | Ferrari | 62 | Accident | 8 | |
Ret | 6 | Template:Flagicon Ronnie Peterson | Lotus-Ford | 56 | Gearbox | 7 | |
Ret | 7 | Template:Flagicon James Hunt | McLaren-Ford | 43 | Handling | 6 | |
Ret | 36 | Template:Flagicon Rolf Stommelen | Arrows-Ford | 38 | Driver Unwell | 19 | |
Ret | 27 | Template:Flagicon Alan Jones | Williams-Ford | 29 | Oil Leak | 10 | |
Ret | 22 | Template:Flagicon Jacky Ickx | Ensign-Ford | 27 | Brakes | 16 | |
Ret | 16 | Template:Flagicon Hans Joachim Stuck | Shadow-Ford | 24 | Accident | 17 | |
Ret | 26 | Template:Flagicon Jacques Laffite | Ligier-Matra | 13 | Gearbox | 15 | |
Ret | 18 | Template:Flagicon Rupert Keegan | Surtees-Ford | 8 | Transmission | 18 | |
DNQ | 9 | Template:Flagicon Jochen Mass | ATS-Ford | ||||
DNQ | 17 | Template:Flagicon Clay Regazzoni | Shadow-Ford | ||||
DNQ | 10 | Template:Flagicon Jean-Pierre Jarier | ATS-Ford | ||||
DNQ | 19 | Template:Flagicon Vittorio Brambilla | Surtees-Ford | ||||
DNPQ | 32 | Template:Flagicon Keke Rosberg | Theodore-Ford | ||||
DNPQ | 24 | Template:Flagicon Derek Daly | Hesketh-Ford | ||||
DNPQ | 31 | Template:Flagicon René Arnoux | Martini-Ford | ||||
DNPQ | 25 | Template:Flagicon Hector Rebaque | Lotus-Ford | ||||
DNPQ | 30 | Template:Flagicon Brett Lunger | McLaren-Ford | ||||
DNPQ | 37 | Template:Flagicon Arturo Merzario | Merzario-Ford |
Notes
- Lap Leaders: John Watson 37 laps (1-37); Patrick Depailler 38 laps (38-75).
Standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points |
---|---|---|
1 | Template:Flagicon Patrick Depailler | 23 |
2 | Template:Flagicon Carlos Reutemann | 18 |
3 | Template:Flagicon Mario Andretti | 18 |
4 | Template:Flagicon Niki Lauda | 16 |
5 | Template:Flagicon Ronnie Peterson | 14 |
- Constructors' Championship standings
Pos | Constructor | Points |
---|---|---|
1 | Template:Flagicon Lotus-Ford | 27 |
2 | Template:Flagicon Tyrrell-Ford | 24 |
3 | Template:Flagicon Brabham-Alfa Romeo | 20 |
4 | Template:Flagicon Ferrari | 18 |
5 | Template:Flagicon Fittipaldi-Ford | 6 |
- Note: Only the top five positions are included for both sets of standings.